
Company Type:Supplier Export Data Update Time:2025-04-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | INTERWOOD MOBEL (PVT) LTD ![]() |
||
Importer address | 56-SULTAN MEHMOOD ROAD SHALIMAR TOWN, BAGHBANPURA, LAHORE,54920 PAKISTAN | ||
Supplier | AVICOM WORLDWIDE ![]() |
||
Supplier address | P.O BOX:16111, RAS AL KHAIMAH | ||
Loading port | - | Destination port | KAPE |
Product description | 02X20 GP FCL CNTRS STC:TOTAL: 1987 PKGS, GYPSUM BOARD & FITTING ACCESSORIES, 770 PCS OF KNAUF FIRE-RATED BOARD 2400 X1200 X 15MM TE, 725 PCS OF KNAUF CW STUD 50 X 35 X 0.6 X 3000Translation | ||
Quantity | 30549 | Quantity unit | units |
Weight | 31.549 | ||
Packages | 1987 | Type of packaging | PACKAGES |
Bill of lading | ZMS/JEAKHI17/3520 | ||
Vessel name | - | Number of container types | - |
Transport company | X-PRESS FEEDERS SHIPPING AGENC |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KAPE | 31.55 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | - | ![]() |
- | - | KAPE |